See how much you could save with the right home energy upgrades
Ontario’s time-of-use rates mean you pay the most when your home uses the most. The right mix of solar, battery, a heat pump, or the Ultra-Low Overnight plan can cut your bill dramatically. Pick what you’d like to explore and we’ll show you the savings.
Get your personalized estimate in under a minute.
What are you interested in?
Pick what you’d like to explore, then add a couple of quick details about your home. A Vivion Energy advisor can fine-tune this with you later.
A couple of details about your home
Tell us about your current heating costs and system age.
| Period | Hours | Rate |
|---|---|---|
| On-peak | Weekdays 7–11am & 5–7pm | 20.3¢ |
| Mid-peak | Weekdays 11am–5pm | 15.7¢ |
| Off-peak day | Weekdays 7–11pm + weekends | 9.8¢ |
| Off-peak night | Nightly 11pm–7am | 9.8¢ |
| Blended day | Simple mode | 14.2¢ |
| Source | Covers | Rate |
|---|---|---|
| Solar | Daytime use + charge battery | 1¢ |
| Battery (ULO) | Grid top-up if solar short | 3.9¢ |
| ULO overnight | All overnight use | 3.9¢ |
| Period | Hours | Rate |
|---|---|---|
| On-peak | Weekdays 7–11am & 5–7pm | 20.3¢ |
| Mid-peak | Weekdays 11am–5pm | 15.7¢ |
| Off-peak day | Weekdays 7–11pm + weekends | 9.8¢ |
| Off-peak night | Nightly 11pm–7am | 9.8¢ |
| Source | Covers | Rate |
|---|---|---|
| Solar | Daytime use + charge battery | 1¢ |
| Battery (ULO) | Grid top-up if solar short | 3.9¢ |
| ULO overnight | All overnight use | 3.9¢ |
* This calculator provides estimates only. Actual rates, terms, and eligibility are subject to credit approval. Rates may vary.
See your savings
Enter your details and we’ll email you a 6-digit code to unlock your results.
Enter your code
We sent a 6-digit code to your email. Enter it below to see your savings.